1 Front Sight Rd, Pahrump, NV 89061 Property Records
(APN 045-481-06)
Parcel Description
| Address | 1 Front Sight Rd Pahrump, NV 89061 |
|---|---|
| Carrier Code | H732 |
| Census Tract | 0009604061 |
| Area | 3,361,525 sq ft (77.17 acres) |
| Buildings | 1 |
| Land Use Category | Commercial (Commercial Building, Mail Order, Non-auto Show Room, Commercial Warehouse) |
| County | Nye |
| Municipality | Pahrump |
| Township Range | SEC 14 TWN 22S RNG 54E |
| Zoning Designation | MU |
Property Ownership
- Name
- Front Sight Management Llc
- Address
- 1780 Po Box
Windsor, CA 95492
Property Structure
| Exterior Walls | Stucco |
|---|---|
| Foundation | Concrete |
| Roof Material | Tile |
| Roof Style | Flat |
| Water | Well |
| Sewer | Septic |
Deeds, Mortgages, Titles & Sales History
- Seller
- Owner Record
Property Taxes
| Year | Amount | Exemptions | Rate Code Area |
|---|---|---|---|
| 2020 | $14,169 |
| Year | Land Value | Improvement Value | Total Value |
|---|---|---|---|
| 2020 | $20,025 | $545,945 | $565,970 |
Assessments & Valuations
| Year | Land Value | Improvement Value | Total Value |
|---|---|---|---|
| 2020 | $57,214 | $1,559,844 | $1,617,058 |
Source: https://www.countyoffice.org/nv-nye-county-property-records/